Safwa Polymer
Polyurethane — Tube & Rod, 80 & 90 Shore A · up to 80°C
Polyurethane — Tube & Rod, 80 & 90 Shore A · up to 80°C
Both open pre-filled with this product - add your OD, ID, length and quantity.
Polyurethane in two hardness grades, 80 and 90 Shore A, cast on a polyether system. Excellent hydrolysis resistance — it holds its properties in water, humid air and wet process lines, where polyester-based polyurethane breaks down. Good low-temperature flexibility. Used for wipers, back-up rings, bumpers, wear pads and wet-service wear parts. Manufactured by Safwa Polymer, Badr City, Egypt.
Hardness, density, tensile, elongation, tear, abrasion and rebound are all measured in our own laboratory in Badr City.
Physical Properties — 80 Shore A
| Property | Value | Test Standard |
|---|---|---|
| Hardness | 80 ± 2 Shore A | ISO 7619-1 |
| Density | 1.11 g/cm³ | ISO 1183 |
| 100% Modulus | 5.5 MPa | ISO 37 |
| Tensile Strength | 19 MPa | ISO 37 |
| Elongation at Break | 530% | ISO 37 |
| Tear Strength | 53 kN/m | ISO 34-1 |
| Abrasion Loss | 150 mm³ | ISO 4649 (DIN 53516) |
| Rebound Resilience | 40% | ISO 4662 |
Physical Properties — 90 Shore A
| Property | Value | Test Standard |
|---|---|---|
| Hardness | 90 ± 1 Shore A | ISO 7619-1 |
| Density | 1.15 g/cm³ | ISO 1183 |
| 100% Modulus | 8.9 MPa | ISO 37 |
| Tensile Strength | 31 MPa | ISO 37 |
| Elongation at Break | 460% | ISO 37 |
| Tear Strength | 73 kN/m | ISO 34-1 |
| Abrasion Loss | 135 mm³ | ISO 4649 (DIN 53516) |
| Rebound Resilience | 30% | ISO 4662 |
Both grades: service temperature −30°C to +80°C.
Supplied as hollow tube or solid rod. Custom OD, ID, and lengths available — for sufficient quantity we cut a mold to your exact dimensions. Request a quote with your dimensions.
Share
